Antler Ratings for the U.S. Senate and U.S. House delegation, as of Nov. 13, 2026. Open any card to see every scored action and its source. State average across 1 scored officials: 100 (10-Point). This is the color on the map.
Flags: Non-Typical = talk doesn't match the record · Out of Season = conduct (calling for or excusing violence, threats) · Still in Velvet = not enough record to score yet. Full scale & meanings →
Both senators. Alaska's Nov. 3 Senate race (Sullivan vs. Peltola) had not been called as of Nov. 13, 2026.
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| June 22, 2023 | Floor vote: Voted yes on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Protecting (+1) | 3×1 | Source · Bill |
| June 23, 2022 | Floor vote: Voted yes on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Restricting (-0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = 1.8 · Σ(w×r) = 4.5
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Jan. 9, 2025 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2025 (S. 65) | Protecting (+1) | 1.5×1 | Source |
| June 22, 2023 | Floor vote: Voted yes on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Protecting (+1) | 3×1 | Source · Bill |
| Mar. 15, 2023 | Cosponsor: Cosponsored S.J.Res. 20 (2023): resolution to overturn the ATF pistol-brace rule | Protecting (+1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2023 (S. 214) | Protecting (+1) | 1.5×1 | Source |
| June 23, 2022 | Floor vote: Voted no on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Protecting (+0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = 8.7 · Σ(w×r) = 9
Alaska's one House member. Alaska's Nov. 3, 2026 House race had not been called as of Nov. 13, 2026.
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| July 14, 2026 | Floor vote: Voted yes on Protecting Privacy in Purchases Act | Protecting (+1) | 3×1 | Source · Bill |
| May 21, 2026 | Floor vote: Voted yes on Veterans 2nd Amendment Protection Act | Protecting (+1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted yes on Protecting Access for Hunters and Anglers Act | Protecting (+1) | 3×1 | Source · Bill |
| Feb. 12, 2026 | Floor vote: Voted yes on Less-than-lethal projectile devices (firearm definition) | Protecting (+1) | 3×1 | Source · Bill |
| Sept. 2, 2025 | Cosponsor: Cosponsored Less-than-lethal projectile devices (firearm definition) | Protecting (+1) | 1.5×1 | Source |
| May 29, 2025 | Cosponsor: Cosponsored Protecting Privacy in Purchases Act | Protecting (+1) | 1.5×1 | Source |
| May 15, 2025 | Floor vote: Voted yes on Federal Law Enforcement Officer Service Weapon Purchase Act | Protecting (+1) | 3×1 | Source · Bill |
| May 14, 2025 | Floor vote: Voted yes on LEOSA Reform Act | Protecting (+1) | 3×1 | Source · Bill |
| Apr. 1, 2025 | Cosponsor: Cosponsored Hearing Protection Act | Protecting (+1) | 1.5×1 | Source |
| Jan. 3, 2025 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2025 | Protecting (+1) | 1.5×1 | Source |
Σ(w×r×code) = 24 · Σ(w×r) = 24