Antler Ratings for the U.S. Senate and U.S. House delegation, as of Nov. 13, 2026. Open any card to see every scored action and its source. State average across 51 scored officials: 20 (Posted). This is the color on the map.
Flags: Non-Typical = talk doesn't match the record · Out of Season = conduct (calling for or excusing violence, threats) · Still in Velvet = not enough record to score yet. Full scale & meanings →
Both senators.
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Nov. 19, 2025 | Cosponsor: Cosponsored Background Check Expansion Act (S. 3214, 2025): background checks on private sales | Restricting (-1) | 1.5×1 | Source |
| June 25, 2025 | Cosponsor: Cosponsored 3D Printed Gun Safety Act of 2025 (S. 2165): bans online distribution of 3D gun files | Restricting (-1) | 1.5×1 | Source |
| June 24, 2025 | Cosponsor: Cosponsored Keeping Gun Dealers Honest Act of 2025 (S. 2155): new rules for licensed dealers Adds dealer requirements; no new limit on buyers. Coded -0.5. | Restricting (-0.5) | 1.5×1 | Source |
| June 4, 2025 | Cosponsor: Cosponsored Equal Access to Justice for Victims of Gun Violence Act (S. 1955, 2025): repeals the gun industry's lawsuit protections (PLCAA) Liability rules for the industry; no new limit on buyers. Coded -0.5. | Restricting (-0.5) | 1.5×1 | Source |
| Apr. 30, 2025 | Cosponsor: Cosponsored Assault Weapons Ban of 2025 (S. 1531) | Restricting (-1) | 1.5×1 | Source |
| Mar. 6, 2025 | Cosponsor: Cosponsored Extreme Risk Protection Order Expansion Act of 2025 (S. 889): federal red-flag framework | Restricting (-1) | 1.5×1 | Source |
| Feb. 27, 2025 | Cosponsor: Cosponsored Keep Americans Safe Act (S. 803, 2025): bans magazines over 10 rounds | Restricting (-1) | 1.5×1 | Source |
| June 22, 2023 | Floor vote: Voted no on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 16, 2023 | Cosponsor: Cosponsored Background Check Expansion Act (S. 494, 2023): background checks on private sales | Restricting (-1) | 1.5×1 | Source |
| Jan. 23, 2023 | Cosponsor: Cosponsored Assault Weapons Ban of 2023 (S. 25) | Restricting (-1) | 1.5×1 | Source |
| June 23, 2022 | Floor vote: Voted yes on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Restricting (-0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -16.2 · Σ(w×r) = 18
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Nov. 19, 2025 | Cosponsor: Cosponsored Background Check Expansion Act (S. 3214, 2025): background checks on private sales | Restricting (-1) | 1.5×1 | Source |
| June 4, 2025 | Cosponsor: Cosponsored Equal Access to Justice for Victims of Gun Violence Act (S. 1955, 2025): repeals the gun industry's lawsuit protections (PLCAA) Liability rules for the industry; no new limit on buyers. Coded -0.5. | Restricting (-0.5) | 1.5×1 | Source |
| Apr. 30, 2025 | Sponsor: Sponsored Assault Weapons Ban of 2025 (S. 1531) | Restricting (-1) | 3×1 | Source |
| Mar. 6, 2025 | Cosponsor: Cosponsored Extreme Risk Protection Order Expansion Act of 2025 (S. 889): federal red-flag framework | Restricting (-1) | 1.5×1 | Source |
Σ(w×r×code) = -6.75 · Σ(w×r) = 7.5
All 52 current House members and the eight members-elect. California used a new district map (Proposition 50) on Nov. 3, 2026, so some members ran in a different district number. As of Nov. 12, 2026, the AP had called 50 of the 52 races; the 4th District (two Democrats, Mike Thompson and Eric Jones) and the 23rd District (Rep. Jay Obernolte, CA-R) were not yet called. Not returning: Reps. Pelosi and Issa did not seek reelection, Rep. Brownley was not on the November ballot, and Reps. Gallagher, Kiley, Valadao, Gomez and Kim lost.
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| July 14, 2026 | Floor vote: Voted no on Protecting Privacy in Purchases Act | Restricting (-1) | 3×1 | Source · Bill |
| May 21, 2026 | Floor vote: Voted no on Veterans 2nd Amendment Protection Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 12, 2026 | Floor vote: Voted no on Less-than-lethal projectile devices (firearm definition) | Restricting (-1) | 3×1 | Source · Bill |
| Sept. 3, 2025 | Cosponsor: Cosponsored Assault Weapons Ban of 2025 | Restricting (-1) | 1.5×1 | Source |
| June 10, 2025 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| May 15, 2025 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| May 14, 2025 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| May 16, 2024 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| Apr. 30, 2024 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| June 13, 2023 | Floor vote: Voted no on Disapproval of ATF pistol stabilizing brace rule | Restricting (-1) | 3×1 | Source · Bill |
| May 17, 2023 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 30, 2023 | Cosponsor: Cosponsored Enhanced Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Assault Weapons Ban of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| July 29, 2022 | Floor vote: Voted yes on Assault Weapons Ban of 2022 | Restricting (-1) | 3×0.5 | Source · Bill |
| June 24, 2022 | Floor vote: Voted yes on Bipartisan Safer Communities Act | Restricting (-0.8) | 3×0.5 | Source · Bill |
| June 9, 2022 | Floor vote: Voted yes on Federal Extreme Risk Protection Order Act | Restricting (-1) | 3×0.5 | Source · Bill |
| June 8, 2022 | Floor vote: Voted yes on Protecting Our Kids Act | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Bipartisan Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Enhanced Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -46.2 · Σ(w×r) = 46.5
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| July 14, 2026 | Floor vote: Voted yes on Protecting Privacy in Purchases Act | Protecting (+1) | 3×1 | Source · Bill |
| May 21, 2026 | Floor vote: Voted yes on Veterans 2nd Amendment Protection Act | Protecting (+1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted yes on Protecting Access for Hunters and Anglers Act | Protecting (+1) | 3×1 | Source · Bill |
| Feb. 12, 2026 | Floor vote: Voted yes on Less-than-lethal projectile devices (firearm definition) | Protecting (+1) | 3×1 | Source · Bill |
| May 15, 2025 | Floor vote: Voted yes on Federal Law Enforcement Officer Service Weapon Purchase Act | Protecting (+1) | 3×1 | Source · Bill |
| May 14, 2025 | Floor vote: Voted yes on LEOSA Reform Act | Protecting (+1) | 3×1 | Source · Bill |
| May 16, 2024 | Floor vote: Voted yes on LEOSA Reform Act | Protecting (+1) | 3×1 | Source · Bill |
| Apr. 30, 2024 | Floor vote: Voted yes on Protecting Access for Hunters and Anglers Act | Protecting (+1) | 3×1 | Source · Bill |
| June 13, 2023 | Floor vote: Voted yes on Disapproval of ATF pistol stabilizing brace rule | Protecting (+1) | 3×1 | Source · Bill |
| May 17, 2023 | Floor vote: Voted yes on Federal Law Enforcement Officer Service Weapon Purchase Act | Protecting (+1) | 3×1 | Source · Bill |
Σ(w×r×code) = 30 · Σ(w×r) = 30
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| July 14, 2026 | Floor vote: Voted no on Protecting Privacy in Purchases Act | Restricting (-1) | 3×1 | Source · Bill |
| May 21, 2026 | Floor vote: Voted no on Veterans 2nd Amendment Protection Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 17, 2026 | Cosponsor: Cosponsored Federal Extreme Risk Protection Order Act of 2026 | Restricting (-1) | 1.5×1 | Source |
| Feb. 12, 2026 | Floor vote: Voted no on Less-than-lethal projectile devices (firearm definition) | Restricting (-1) | 3×1 | Source · Bill |
| Sept. 26, 2025 | Cosponsor: Cosponsored Assault Weapons Ban of 2025 | Restricting (-1) | 1.5×1 | Source |
| June 10, 2025 | Sponsor: Sponsored Bipartisan Background Checks Act of 2025 | Restricting (-1) | 3×1 | Source |
| June 10, 2025 | Cosponsor: Cosponsored Enhanced Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| May 15, 2025 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| May 14, 2025 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| May 16, 2024 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| Apr. 30, 2024 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| June 20, 2023 | Cosponsor: Cosponsored Federal Extreme Risk Protection Order Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| June 13, 2023 | Floor vote: Voted no on Disapproval of ATF pistol stabilizing brace rule | Restricting (-1) | 3×1 | Source · Bill |
| May 17, 2023 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 30, 2023 | Cosponsor: Cosponsored Enhanced Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| July 29, 2022 | Floor vote: Voted yes on Assault Weapons Ban of 2022 | Restricting (-1) | 3×0.5 | Source · Bill |
| June 24, 2022 | Floor vote: Voted yes on Bipartisan Safer Communities Act | Restricting (-0.8) | 3×0.5 | Source · Bill |
| June 9, 2022 | Floor vote: Voted yes on Federal Extreme Risk Protection Order Act | Restricting (-1) | 3×0.5 | Source · Bill |
| June 8, 2022 | Floor vote: Voted yes on Protecting Our Kids Act | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Bipartisan Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Enhanced Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -50.7 · Σ(w×r) = 51
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Aug. 3, 2026 | Cosponsor: Cosponsored SHORT Act | Protecting (+1) | 1.5×1 | Source |
| July 14, 2026 | Floor vote: Voted yes on Protecting Privacy in Purchases Act | Protecting (+1) | 3×1 | Source · Bill |
| May 21, 2026 | Floor vote: Voted yes on Veterans 2nd Amendment Protection Act | Protecting (+1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted yes on Protecting Access for Hunters and Anglers Act | Protecting (+1) | 3×1 | Source · Bill |
| Feb. 12, 2026 | Floor vote: Voted yes on Less-than-lethal projectile devices (firearm definition) | Protecting (+1) | 3×1 | Source · Bill |
| May 15, 2025 | Floor vote: Voted yes on Federal Law Enforcement Officer Service Weapon Purchase Act | Protecting (+1) | 3×1 | Source · Bill |
| May 14, 2025 | Floor vote: Voted yes on LEOSA Reform Act | Protecting (+1) | 3×1 | Source · Bill |
| Jan. 16, 2025 | Cosponsor: Cosponsored Protecting Access for Hunters and Anglers Act | Protecting (+1) | 1.5×1 | Source |
| Jan. 3, 2025 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2025 | Protecting (+1) | 1.5×1 | Source |
| May 16, 2024 | Floor vote: Voted yes on LEOSA Reform Act | Protecting (+1) | 3×1 | Source · Bill |
| Apr. 30, 2024 | Floor vote: Voted yes on Protecting Access for Hunters and Anglers Act | Protecting (+1) | 3×1 | Source · Bill |
| June 13, 2023 | Floor vote: Voted yes on Disapproval of ATF pistol stabilizing brace rule | Protecting (+1) | 3×1 | Source · Bill |
| May 17, 2023 | Floor vote: Voted yes on Federal Law Enforcement Officer Service Weapon Purchase Act | Protecting (+1) | 3×1 | Source · Bill |
| Jan. 27, 2023 | Cosponsor: Cosponsored Protecting Access for Hunters and Anglers Act | Protecting (+1) | 1.5×1 | Source |
| Jan. 9, 2023 | Cosponsor: Cosponsored Concealed Carry Reciprocity Act | Protecting (+1) | 1.5×1 | Source |
| Jan. 9, 2023 | Cosponsor: Cosponsored Hearing Protection Act | Protecting (+1) | 1.5×1 | Source |
| July 29, 2022 | Floor vote: Voted no on Assault Weapons Ban of 2022 | Protecting (+1) | 3×0.5 | Source · Bill |
| June 24, 2022 | Floor vote: Voted no on Bipartisan Safer Communities Act | Protecting (+0.8) | 3×0.5 | Source · Bill |
| June 9, 2022 | Floor vote: Voted no on Federal Extreme Risk Protection Order Act | Protecting (+1) | 3×0.5 | Source · Bill |
| June 8, 2022 | Floor vote: Voted no on Protecting Our Kids Act | Protecting (+1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted no on Bipartisan Background Checks Act of 2021 | Protecting (+1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted no on Enhanced Background Checks Act of 2021 | Protecting (+1) | 3×0.5 | Source · Bill |
Σ(w×r×code) = 47.7 · Σ(w×r) = 48
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| July 14, 2026 | Floor vote: Voted no on Protecting Privacy in Purchases Act | Restricting (-1) | 3×1 | Source · Bill |
| May 21, 2026 | Floor vote: Voted no on Veterans 2nd Amendment Protection Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 12, 2026 | Floor vote: Voted no on Less-than-lethal projectile devices (firearm definition) | Restricting (-1) | 3×1 | Source · Bill |
| June 10, 2025 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| June 10, 2025 | Cosponsor: Cosponsored Enhanced Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| May 15, 2025 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| May 14, 2025 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| May 17, 2024 | Cosponsor: Cosponsored Federal Extreme Risk Protection Order Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| May 16, 2024 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| Apr. 30, 2024 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| June 13, 2023 | Floor vote: Voted no on Disapproval of ATF pistol stabilizing brace rule | Restricting (-1) | 3×1 | Source · Bill |
| May 17, 2023 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 30, 2023 | Cosponsor: Cosponsored Enhanced Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| July 29, 2022 | Floor vote: Voted yes on Assault Weapons Ban of 2022 | Restricting (-1) | 3×0.5 | Source · Bill |
| June 24, 2022 | Floor vote: Voted yes on Bipartisan Safer Communities Act | Restricting (-0.8) | 3×0.5 | Source · Bill |
| June 9, 2022 | Floor vote: Voted yes on Federal Extreme Risk Protection Order Act | Restricting (-1) | 3×0.5 | Source · Bill |
| June 8, 2022 | Floor vote: Voted yes on Protecting Our Kids Act | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Bipartisan Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Enhanced Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -46.2 · Σ(w×r) = 46.5
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| July 14, 2026 | Floor vote: Voted no on Protecting Privacy in Purchases Act | Restricting (-1) | 3×1 | Source · Bill |
| May 21, 2026 | Floor vote: Voted no on Veterans 2nd Amendment Protection Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 17, 2026 | Cosponsor: Cosponsored Federal Extreme Risk Protection Order Act of 2026 | Restricting (-1) | 1.5×1 | Source |
| Feb. 12, 2026 | Floor vote: Voted no on Less-than-lethal projectile devices (firearm definition) | Restricting (-1) | 3×1 | Source · Bill |
| June 10, 2025 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| May 15, 2025 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| May 14, 2025 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| Apr. 30, 2025 | Cosponsor: Cosponsored Assault Weapons Ban of 2025 | Restricting (-1) | 1.5×1 | Source |
| May 16, 2024 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| May 14, 2024 | Cosponsor: Cosponsored Federal Extreme Risk Protection Order Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| Apr. 30, 2024 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| June 13, 2023 | Floor vote: Voted no on Disapproval of ATF pistol stabilizing brace rule | Restricting (-1) | 3×1 | Source · Bill |
| May 17, 2023 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 1, 2023 | Cosponsor: Cosponsored Assault Weapons Ban of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| July 29, 2022 | Floor vote: Voted yes on Assault Weapons Ban of 2022 | Restricting (-1) | 3×0.5 | Source · Bill |
| June 24, 2022 | Floor vote: Voted yes on Bipartisan Safer Communities Act | Restricting (-0.8) | 3×0.5 | Source · Bill |
| June 9, 2022 | Floor vote: Voted yes on Federal Extreme Risk Protection Order Act | Restricting (-1) | 3×0.5 | Source · Bill |
| June 8, 2022 | Floor vote: Voted yes on Protecting Our Kids Act | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Bipartisan Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Enhanced Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -47.7 · Σ(w×r) = 48
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| July 14, 2026 | Floor vote: Voted no on Protecting Privacy in Purchases Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 17, 2026 | Cosponsor: Cosponsored Federal Extreme Risk Protection Order Act of 2026 | Restricting (-1) | 1.5×1 | Source |
| Feb. 12, 2026 | Floor vote: Voted no on Less-than-lethal projectile devices (firearm definition) | Restricting (-1) | 3×1 | Source · Bill |
| June 10, 2025 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| June 10, 2025 | Cosponsor: Cosponsored Enhanced Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| Apr. 30, 2025 | Cosponsor: Cosponsored Assault Weapons Ban of 2025 | Restricting (-1) | 1.5×1 | Source |
| May 16, 2024 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| May 6, 2024 | Cosponsor: Cosponsored Federal Extreme Risk Protection Order Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| Apr. 30, 2024 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| June 13, 2023 | Floor vote: Voted no on Disapproval of ATF pistol stabilizing brace rule | Restricting (-1) | 3×1 | Source · Bill |
| May 17, 2023 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 30, 2023 | Cosponsor: Cosponsored Enhanced Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Assault Weapons Ban of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| July 29, 2022 | Floor vote: Voted yes on Assault Weapons Ban of 2022 | Restricting (-1) | 3×0.5 | Source · Bill |
| June 24, 2022 | Floor vote: Voted yes on Bipartisan Safer Communities Act | Restricting (-0.8) | 3×0.5 | Source · Bill |
| June 9, 2022 | Floor vote: Voted yes on Federal Extreme Risk Protection Order Act | Restricting (-1) | 3×0.5 | Source · Bill |
| June 8, 2022 | Floor vote: Voted yes on Protecting Our Kids Act | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Bipartisan Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Enhanced Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -41.7 · Σ(w×r) = 42
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| July 20, 2026 | Cosponsor: Cosponsored Assault Weapons Ban of 2025 | Restricting (-1) | 1.5×1 | Source |
| July 14, 2026 | Floor vote: Voted no on Protecting Privacy in Purchases Act | Restricting (-1) | 3×1 | Source · Bill |
| May 21, 2026 | Floor vote: Voted no on Veterans 2nd Amendment Protection Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 12, 2026 | Floor vote: Voted no on Less-than-lethal projectile devices (firearm definition) | Restricting (-1) | 3×1 | Source · Bill |
| June 10, 2025 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| May 15, 2025 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| May 14, 2025 | Floor vote: Voted yes on LEOSA Reform Act | Protecting (+1) | 3×1 | Source · Bill |
| May 16, 2024 | Floor vote: Voted yes on LEOSA Reform Act | Protecting (+1) | 3×1 | Source · Bill |
| Apr. 30, 2024 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| June 13, 2023 | Floor vote: Voted no on Disapproval of ATF pistol stabilizing brace rule | Restricting (-1) | 3×1 | Source · Bill |
| May 17, 2023 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 2, 2023 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Assault Weapons Ban of 2023 | Restricting (-1) | 1.5×1 | Source |
| July 29, 2022 | Floor vote: Voted yes on Assault Weapons Ban of 2022 | Restricting (-1) | 3×0.5 | Source · Bill |
| June 24, 2022 | Floor vote: Voted yes on Bipartisan Safer Communities Act | Restricting (-0.8) | 3×0.5 | Source · Bill |
| June 9, 2022 | Floor vote: Voted yes on Federal Extreme Risk Protection Order Act | Restricting (-1) | 3×0.5 | Source · Bill |
| June 8, 2022 | Floor vote: Voted yes on Protecting Our Kids Act | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Bipartisan Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
| Mar. 11, 2021 | Floor vote: Voted yes on Enhanced Background Checks Act of 2021 | Restricting (-1) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -32.7 · Σ(w×r) = 45
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| July 14, 2026 | Floor vote: Voted no on Protecting Privacy in Purchases Act | Restricting (-1) | 3×1 | Source · Bill |
| May 21, 2026 | Floor vote: Voted no on Veterans 2nd Amendment Protection Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 18, 2026 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 17, 2026 | Cosponsor: Cosponsored Federal Extreme Risk Protection Order Act of 2026 | Restricting (-1) | 1.5×1 | Source |
| Feb. 12, 2026 | Floor vote: Voted no on Less-than-lethal projectile devices (firearm definition) | Restricting (-1) | 3×1 | Source · Bill |
| June 10, 2025 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| June 10, 2025 | Cosponsor: Cosponsored Enhanced Background Checks Act of 2025 | Restricting (-1) | 1.5×1 | Source |
| May 15, 2025 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| May 14, 2025 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| Apr. 30, 2025 | Cosponsor: Cosponsored Assault Weapons Ban of 2025 | Restricting (-1) | 1.5×1 | Source |
| May 16, 2024 | Floor vote: Voted no on LEOSA Reform Act | Restricting (-1) | 3×1 | Source · Bill |
| Apr. 30, 2024 | Floor vote: Voted no on Protecting Access for Hunters and Anglers Act | Restricting (-1) | 3×1 | Source · Bill |
| June 13, 2023 | Floor vote: Voted no on Disapproval of ATF pistol stabilizing brace rule | Restricting (-1) | 3×1 | Source · Bill |
| June 5, 2023 | Cosponsor: Cosponsored Federal Extreme Risk Protection Order Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| May 17, 2023 | Floor vote: Voted no on Federal Law Enforcement Officer Service Weapon Purchase Act | Restricting (-1) | 3×1 | Source · Bill |
| Mar. 30, 2023 | Cosponsor: Cosponsored Enhanced Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Assault Weapons Ban of 2023 | Restricting (-1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Bipartisan Background Checks Act of 2023 | Restricting (-1) | 1.5×1 | Source |
| July 29, 2022 | Floor vote: Voted yes on Assault Weapons Ban of 2022 | Restricting (-1) | 3×0.5 | Source · Bill |
| June 24, 2022 | Floor vote: Voted yes on Bipartisan Safer Communities Act | Restricting (-0.8) | 3×0.5 | Source · Bill |
