Antler Ratings for the U.S. Senate, as of Nov. 13, 2026. Open any card to see every scored action and its source. State average across 2 scored officials: 92 (8-Point). This is the color on the map.
Flags: Non-Typical = talk doesn't match the record · Out of Season = conduct (calling for or excusing violence, threats) · Still in Velvet = not enough record to score yet. Full scale & meanings →
Both sitting senators and the senator-elect. Sen. Ernst did not seek reelection; Josh Turek takes her seat in January 2027.
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| June 16, 2026 | Cosponsor: Cosponsored SHOT Act (2026): strengthens the firearms industry's lawsuit protections (PLCAA) | Protecting (+1) | 1.5×1 | Source |
| May 7, 2025 | Sponsor: Sponsored the Protecting Communities and Preserving the Second Amendment Act of 2025 (S. 1652): NICS record reporting, gun-crime prosecution, travel and veterans' protections, narrower mental-incompetence definition Mixed: record-reporting and penalty sections (0), protections for owners (+1). Coded +0.5. | Protecting (+0.5) | 3×1 | Source |
| Jan. 9, 2025 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2025 (S. 65) | Protecting (+1) | 1.5×1 | Source |
| June 22, 2023 | Floor vote: Voted yes on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Protecting (+1) | 3×1 | Source · Bill |
| Mar. 15, 2023 | Cosponsor: Cosponsored S.J.Res. 20 (2023): resolution to overturn the ATF pistol-brace rule | Protecting (+1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2023 (S. 214) | Protecting (+1) | 1.5×1 | Source |
| June 23, 2022 | Floor vote: Voted no on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Protecting (+0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = 11.7 · Σ(w×r) = 13.5
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| June 2, 2025 | Sponsor: Sponsored the FIREARM Act (S. 1922, 2025): bars the ATF from revoking dealer licenses over minor paperwork errors | Protecting (+1) | 3×1 | Source |
| Jan. 9, 2025 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2025 (S. 65) | Protecting (+1) | 1.5×1 | Source |
| June 22, 2023 | Floor vote: Voted yes on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Protecting (+1) | 3×1 | Source · Bill |
| June 22, 2023 | Statement: Statement opposing the ATF pistol-brace rule | Protecting (+1) | 1×1 | Source |
| Mar. 15, 2023 | Cosponsor: Cosponsored S.J.Res. 20 (2023): resolution to overturn the ATF pistol-brace rule | Protecting (+1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2023 (S. 214) | Protecting (+1) | 1.5×1 | Source |
| June 23, 2022 | Floor vote: Voted yes on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Restricting (-0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = 10.3 · Σ(w×r) = 13
| Date | Action | Counts as | Weight × recency | Links |
|---|
Σ(w×r×code) = 0 · Σ(w×r) = 0