Antler Ratings for the U.S. Senate, as of Nov. 13, 2026. Open any card to see every scored action and its source. State average across 1 scored officials: 1 (Closed Season). This is the color on the map.
Flags: Non-Typical = talk doesn't match the record · Out of Season = conduct (calling for or excusing violence, threats) · Still in Velvet = not enough record to score yet. Full scale & meanings →
Both senators.
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Nov. 19, 2025 | Cosponsor: Cosponsored Background Check Expansion Act (S. 3214, 2025): background checks on private sales | Restricting (-1) | 1.5×1 | Source |
| June 22, 2023 | Floor vote: Voted no on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 16, 2023 | Cosponsor: Cosponsored Background Check Expansion Act (S. 494, 2023): background checks on private sales | Restricting (-1) | 1.5×1 | Source |
| June 23, 2022 | Floor vote: Voted yes on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Restricting (-0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -7.2 · Σ(w×r) = 7.5
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Nov. 19, 2025 | Cosponsor: Cosponsored Background Check Expansion Act (S. 3214, 2025): background checks on private sales | Restricting (-1) | 1.5×1 | Source |
| Apr. 30, 2025 | Cosponsor: Cosponsored Assault Weapons Ban of 2025 (S. 1531) | Restricting (-1) | 1.5×1 | Source |
| Feb. 27, 2025 | Cosponsor: Cosponsored Keep Americans Safe Act (S. 803, 2025): bans magazines over 10 rounds | Restricting (-1) | 1.5×1 | Source |
| June 22, 2023 | Floor vote: Voted no on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 16, 2023 | Cosponsor: Cosponsored Background Check Expansion Act (S. 494, 2023): background checks on private sales | Restricting (-1) | 1.5×1 | Source |
| Jan. 23, 2023 | Cosponsor: Cosponsored Assault Weapons Ban of 2023 (S. 25) | Restricting (-1) | 1.5×1 | Source |
| June 23, 2022 | Floor vote: Voted yes on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Restricting (-0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -11.7 · Σ(w×r) = 12