Antler Ratings for the U.S. Senate, as of Nov. 13, 2026. Open any card to see every scored action and its source. Every official here is Still in Velvet so far, so the state has no average yet.
Flags: Non-Typical = talk doesn't match the record · Out of Season = conduct (calling for or excusing violence, threats) · Still in Velvet = not enough record to score yet. Full scale & meanings →
Both senators and the senator-elect.
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Jan. 9, 2025 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2025 (S. 65) | Protecting (+1) | 1.5×1 | Source |
| June 22, 2023 | Floor vote: Voted yes on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Protecting (+1) | 3×1 | Source · Bill |
| Feb. 1, 2023 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2023 (S. 214) | Protecting (+1) | 1.5×1 | Source |
| June 23, 2022 | Floor vote: Voted no on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Protecting (+0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = 7.2 · Σ(w×r) = 7.5
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Feb. 3, 2025 | Cosponsor: Cosponsored Hearing Protection Act (S. 364, 2025): removes suppressors from the National Firearms Act | Protecting (+1) | 1.5×1 | Source |
| Jan. 9, 2025 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2025 (S. 65) | Protecting (+1) | 1.5×1 | Source |
| Mar. 15, 2023 | Cosponsor: Cosponsored S.J.Res. 20 (2023): resolution to overturn the ATF pistol-brace rule | Protecting (+1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2023 (S. 214) | Protecting (+1) | 1.5×1 | Source |
Σ(w×r×code) = 6 · Σ(w×r) = 6
| Date | Action | Counts as | Weight × recency | Links |
|---|
Σ(w×r×code) = 0 · Σ(w×r) = 0