Antler Ratings for the U.S. Senate, as of Nov. 13, 2026. Open any card to see every scored action and its source. State average across 2 scored officials: 52 (Deer Crossing). This is the color on the map.
Flags: Non-Typical = talk doesn't match the record · Out of Season = conduct (calling for or excusing violence, threats) · Still in Velvet = not enough record to score yet. Full scale & meanings →
Both senators.
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Feb. 3, 2025 | Cosponsor: Cosponsored Hearing Protection Act (S. 364, 2025): removes suppressors from the National Firearms Act | Protecting (+1) | 1.5×1 | Source |
| Jan. 9, 2025 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2025 (S. 65) | Protecting (+1) | 1.5×1 | Source |
| June 22, 2023 | Floor vote: Voted yes on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Protecting (+1) | 3×1 | Source · Bill |
| Mar. 15, 2023 | Cosponsor: Cosponsored S.J.Res. 20 (2023): resolution to overturn the ATF pistol-brace rule | Protecting (+1) | 1.5×1 | Source |
| Feb. 1, 2023 | Cosponsor: Cosponsored Constitutional Concealed Carry Reciprocity Act of 2023 (S. 214) | Protecting (+1) | 1.5×1 | Source |
| June 23, 2022 | Floor vote: Voted no on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Protecting (+0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = 10.2 · Σ(w×r) = 10.5
| Date | Action | Counts as | Weight × recency | Links |
|---|---|---|---|---|
| Nov. 19, 2025 | Cosponsor: Cosponsored Background Check Expansion Act (S. 3214, 2025): background checks on private sales | Restricting (-1) | 1.5×1 | Source |
| June 25, 2025 | Cosponsor: Cosponsored 3D Printed Gun Safety Act of 2025 (S. 2165): bans online distribution of 3D gun files | Restricting (-1) | 1.5×1 | Source |
| June 4, 2025 | Cosponsor: Cosponsored Equal Access to Justice for Victims of Gun Violence Act (S. 1955, 2025): repeals the gun industry's lawsuit protections (PLCAA) Liability rules for the industry; no new limit on buyers. Coded -0.5. | Restricting (-0.5) | 1.5×1 | Source |
| Apr. 30, 2025 | Cosponsor: Cosponsored Assault Weapons Ban of 2025 (S. 1531) | Restricting (-1) | 1.5×1 | Source |
| June 22, 2023 | Floor vote: Voted no on H.J.Res. 44, which would have overturned the ATF pistol-brace rule (failed 49-50) | Restricting (-1) | 3×1 | Source · Bill |
| Feb. 16, 2023 | Cosponsor: Cosponsored Background Check Expansion Act (S. 494, 2023): background checks on private sales | Restricting (-1) | 1.5×1 | Source |
| Jan. 23, 2023 | Cosponsor: Cosponsored Assault Weapons Ban of 2023 (S. 25) | Restricting (-1) | 1.5×1 | Source |
| June 23, 2022 | Floor vote: Voted yes on the Bipartisan Safer Communities Act (final Senate passage, 65-33) | Restricting (-0.8) | 3×0.5 | Source · Bill |
Σ(w×r×code) = -12.45 · Σ(w×r) = 13.5